Ra'anana Real Estate Market
Average prices per sqm by neighborhood — data from gov.il & market analysis.
32,000 ₪
City Average / sqm
+4.0%
12-Month Price Trend
3.3%
Estimated Rental Yield
Price per sqm by Neighborhood
Detailed Neighborhood Comparison
| Neighborhood | Avg. Price/sqm | 12m Trend | Est. Yield | vs. City Avg |
|---|---|---|---|---|
| North | 38,000 ₪ | +3.5% | 3% | +19% |
| Center | 35,000 ₪ | +3.8% | 3.2% | +9% |
| Ramat Hadar | 32,000 ₪ | +4.0% | 3.3% | 0% |
| East | 30,000 ₪ | +4.2% | 3.4% | -6% |
| South | 28,000 ₪ | +4.5% | 3.5% | -13% |
10-Year Price Evolution — Ra'anana
Find your investment in Ra'anana
Browse properties by neighborhood and compare prices across Ra'anana.
Browse Properties